logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL PAPUA - BIAK NUMFOR - SWANDIWE
DATA VTO DAPIL PAPUA - BIAK NUMFOR - SWANDIWE
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL PAPUA - BIAK NUMFOR - SWANDIWE
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 PEGGI PATRISIA PATTIPI 2 0 0 1 2 0 0 0 0 0 1 0 0 0 2 3 11
2 AMIR MAHMUD MADUBUN, SH., MH 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 3
3 MARTHEN DOUW 15 10 0 3 1 0 1 0 15 2 19 1 0 0 0 1 68
4 YANES MURIB 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2
5 INDRAJAYA, SE 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
6 ESA DIVINUBUN, S.Pi., M.Si 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
7 YEHUDA GOBAI 0 1 2 0 1 0 0 1 1 1 0 0 0 1 0 0 8
8 YUSUF MELIANUS MARYEN, S.Sos., MM 64 90 4 8 34 27 103 8 94 6 2 1 6 4 59 16 526
9 ASTRI SRI HARIANI 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
10 YOHANNES BP MANIK 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 4
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 dr. IRENE 3 2 1 1 1 0 1 0 1 0 0 0 0 0 1 5 16
2 STEVEN ABRAHAM 0 1 1 2 6 1 0 1 0 0 1 0 0 0 1 4 18
3 OKTASARI SABIL, S.Sos., M.Si. 2 0 0 3 1 0 0 0 0 0 0 0 0 1 0 2 9
4 HENDRIK TOMASOA 1 0 0 0 3 1 1 0 0 0 0 0 0 0 0 0 6
5 HABEL RUMBIAK 16 1 4 6 2 42 5 2 3 0 1 4 3 4 3 9 105
6 ETTY BRECHTJE TUKAYO, SE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
7 NURIL ANWAR 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2
8 YAN PERMENAS MANDENAS, S.Sos, M.Si 1 0 0 1 0 2 1 0 1 0 0 0 1 0 0 0 7
9 SIMSON SONNY MANOACH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 KARNO JUSMIWATI, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 KAMARUDIN WATUBUN, S.H, M.H. 2 0 1 0 15 0 14 1 1 2 6 7 6 2 3 3 63
2 MAYJEN TNI (PURN) CHRISTIANUS H. SIDABUTAR 1 0 1 0 3 0 0 1 0 0 3 0 1 0 0 0 10
3 ANNA MARTHA KARUBUY, S.Sos., M.M. 0 1 1 2 8 1 4 2 3 0 3 3 0 0 2 6 36
4 Drs. FRANS BOB OHEE, M.A. 0 0 0 3 3 0 0 0 0 0 5 1 0 0 0 0 12
5 TONY WARDOYO 0 0 0 3 1 0 0 1 0 1 2 0 0 1 1 0 10
6 REGINA M. MUABUAY, S.Pd 1 1 1 1 1 0 0 0 0 0 0 1 0 0 0 1 7
7 ALBERTH YOGI, S.Pd 3 0 0 0 2 0 0 0 0 0 1 1 5 0 1 0 13
8 YAHYA L. RADO, S.H, M.H. 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 3
9 LILIK HARI PURWANINGSIH, S.KM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
10 LA ODE RABA'ALI, S.H. 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 PASKALIS KOSSAY, S.Pd., M.M 0 0 1 2 2 0 0 4 1 3 2 1 2 3 0 2 23
2 TRIFENA M TINAL, B.Sc 0 0 1 0 0 0 0 14 0 0 1 1 0 0 0 0 17
3 ELION NUMBERI, S.Th. 1 1 4 1 23 0 1 1 0 82 28 3 0 0 0 4 149
4 SYAHMUD BASRI NGABALIN, S.T 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 4
5 S. ADOLF. T. P. SIBURIAN 0 1 1 0 0 0 0 1 0 0 2 3 1 0 4 0 13
6 Ir. TUTIK KOESMINING 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2
7 AZIS SAMUAL, S.Sos., M.Si 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
8 H.M. RUDY JUNDANI 2 0 1 0 0 0 0 1 0 0 0 2 4 1 0 0 11
9 Dra. HULDA IDA IMBIRI, M.M 0 0 5 0 0 6 28 10 5 0 47 42 82 52 0 2 279
10 YAKOBUS JAGONG, S.T.P 0 0 0 2 0 0 0 0 0 0 0 0 3 0 1 0 6
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 H. SULAEMAN L. HAMZAH 1 1 3 2 3 1 1 0 0 0 0 0 0 0 1 1 14
2 DIBEN ELABY, S, Th 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 2 6
3 Dra. IRENE L. SIMANJUNTAK, M.A. 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 4 7
4 ALBERTH YOKU, S.Th 3 1 0 1 1 4 2 4 0 0 0 0 2 4 0 6 28
5 ROBERTH ROUW 4 1 6 3 0 0 2 0 1 0 1 0 0 10 0 2 30
6 INA ELISABETH KOBAK, ST 0 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 5
7 Drs. FESTUS SIMBIAK, M.Pd 9 0 95 2 9 21 11 27 0 0 8 5 12 29 1 11 240
8 RUBEN MAGAI, S.IP 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 4
9 YONICE FELLE, S, IP 0 4 18 17 0 0 0 1 0 0 0 0 0 0 1 0 41
10 SAMUEL TABUNI, SE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 PONTIUS OMOLDOMAN, S. Sos 9 0 0 3 3 0 1 1 1 1 0 0 0 0 1 3 23
2 MARKUS MABEL, S.H.M.H 6 0 0 2 1 1 0 0 0 0 0 1 0 1 0 3 15
3 TIA FATHIAH 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 2 5
4 FERI ALIF JUNUS WAMBRAUW, S.Sos 6 0 1 0 1 1 3 0 1 0 0 1 0 0 2 1 17
5 ALBERCE TANIAW INGGABOUW, S.T 0 0 0 0 0 5 0 1 0 0 3 2 2 19 1 0 33
6 ROSMIATI WULAN DARI 4 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 7
7 MISS JL IRENE WAMBRAUW 2 0 0 0 0 0 2 0 0 0 0 0 0 1 0 2 7
8 PARNUS WOLOM, S.Pd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 H. HUTOMO MANDALA PUTRA, SH 0 0 0 3 2 0 1 0 0 0 0 0 2 0 0 10 18
2 BERTUS KOGOYA, SH 1 0 3 3 4 0 2 2 0 0 0 0 2 1 3 12 33
3 PUNGKY SUKMAWATI, SE, M.IP 0 0 0 1 2 0 0 0 0 1 1 0 0 0 0 6 11
4 ALEX HESEGEM, SE 0 0 1 1 3 1 0 0 1 0 0 0 0 1 0 8 16
5 JONAH SOSTENES WEYAI, SE 0 0 0 1 0 0 0 1 0 0 2 0 0 0 0 1 5
6 BERINA WENDA 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2
7 GEORGE LUKAS DAWIR 2 0 0 0 0 1 0 1 2 0 0 0 0 0 0 1 7
8 DAVID SILAK, S.Sos. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
9 RISMAWATI MIDA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
10 TIMED MAGAYANG, S.IP, M.Si. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 MADDU MALLU 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2
2 MUHAMMAD YUDI KOTOUKY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 HERLINA AGUSTINA GEBZE 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 4
4 Hj. KARTINI AMIR, SH. MH 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 Dr. HABEL M SUWAE, S.Sos., M.M 5 0 4 6 0 1 0 0 0 1 2 1 2 0 1 11 34
2 PDT. CARLES SIMARE MARE, S.Th, M.Si 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 3
3 NACI JACQUELINE HAMADI, SE 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
4 ANDRE J.O SUMUAL, S.Sos 1 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 5
5 LIELIAN PRESCILLA SUWAGES 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
6 DIAZ GWIJANGGE, S.Sos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 RESTU SISMAWANTO, S.Sos. 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2
8 TELMA B.V.NUMBERI, S.Sos., M.M 0 0 0 0 1 0 0 0 0 0 1 1 2 0 0 1 6
9 Ir. ADRIAN L PONGSITANAN 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3
10 ISMAN ASSO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 BACHTIAR 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 4
2 DR. H.M. HUSNI INGRATUBUN, S.E., S.H., M.M., M.H. 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 6
3 ERLINA RASIMAN 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 5 8
4 HERMAN. SHI 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 4
5 ST MUNAWARAH 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
6 WARDATUL JANNAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
7 FARDILA INDRIA 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3
8 FEBRINA ARDHILLAH 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
9 NUR NAHDAYATI TANJUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 SHERLY HN VALENIA P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 SAYID FADHAL ALHAMID 1 0 1 7 3 0 1 0 0 0 1 4 0 1 0 1 20
2 MERIAN TODING, SE 2 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 7
3 ZONGGONAO A, M.Si 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
4 LAMBINGGEN GWIJANGGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 LIA NATALIA 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
6 ELFINUS OMALENG 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
7 SITI HARDIANTI SIRY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 MAXYE RIDO AULELE, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 AMOYE PEKEI 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
10 ASANI ENGGALIM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 JOHN SIFFY MIRIN 2 0 0 6 5 5 0 3 1 0 4 0 6 0 0 6 38
2 MESAKH MIRIN 1 1 0 1 2 14 0 0 2 1 0 0 0 0 0 1 23
3 EKA ZUHRIAH 0 0 0 0 3 0 0 0 0 0 3 1 0 0 0 0 7
4 STENLY PURARO, SE. M.Si 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 3
5 AMOS YIKWA, Sp.M.Si 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3
6 ISEBETH KOGOYA, S.PAK. MM 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 4
7 PAULUS UBRUNGGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
8 WEMBI MISIKMBO, ST 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
9 KRISTINA MARIATI ANWAGI KURIK, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 JOHNNY WONDA 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 3
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 EDISON LAMBE 1 1 8 1 1 0 0 0 0 0 0 1 0 1 1 4 19
2 Drs. M. ALI KASTELA, MM 1 1 1 0 4 0 0 0 1 0 0 0 1 0 0 0 9
3 YUNITA YULIANA KASIEPO, A.Md 3 1 7 2 2 1 0 0 1 0 0 1 2 1 0 8 29
4 Drs. AMBROSIUS I.M NABABAN, M.M 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2
5 YUSAK S. WONATOREY 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 4
6 YOU DIAN AMDRIA IDJARE WAYOI, S.SIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 BERNABAS NUKUBOY 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 4
8 Dra. Hj. ARMUNIATI ARIFUDDIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 WILLEM WANDIK 2 0 5 0 0 1 0 0 0 0 1 1 1 0 3 5 19
2 MUHAMMAD RIFAI DARUS, SH 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3
3 MIFTAHUL JANNAH, S.Kom 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 3
4 LIBERT KRISTO IBO, S.Sos, SH, MH 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 2 5
5 CAROLUS KIA KELEN BOLI, SE, MM 2 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 6
6 NY. ETHA BULO 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
7 YOHANNA DELAPLATA 3 0 0 11 0 0 0 0 0 1 0 0 0 0 0 2 17
8 OLIVIA FROLA MORIN, SE 1 0 1 0 0 0 1 0 1 0 0 0 2 0 0 0 6
9 FERNANDO ERSENTO MARADEN SITORUS, S.Sos, M.Si 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3
10 PETRUS POGOLAMUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 SAMSUDIN BOLENG, SH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
2 TRIANA WIDYA WIJAYANTI, M.Pd. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 SAMIUN DAMURA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 NURDINA SARI 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG FARUSI MARDORI SWAIPAK SARWA NAPDORI RAMDORI YENBEPIOPER BUSDORI MANDENDERI SWAINOBER WOMBRISAU ORKDORI SASWARBO ANDOINA INSUSBARI KANDIBUNDI SUBTOTAL
1 ENGEL BERTA KOTOROK 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4
2 AFIK BUDHIAWAN 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
3 PETRUS MOTE, S.E. 0 0 1 2 0 3 0 0 0 0 0 0 0 1 0 0 7